The 2024 Sino-Dutch Workshop on Smart City will be held on 13-18 August in the Computer Department Building of the Vrije University Amsterdam (Theater 7, De Boelelaan 1111, Amsterdam). The theme of this workshop is "New Quality Cities with Digitalization and Artificial Intelligence".
Represented by big data, artificial intelligence, a new round of intelligent science and technology revolution and industrial change is accelerating traditional industry transformation, emerging industry development and future industry rise, especially general artificial intelligence is driving application scenarios fusion, business model continuous reconstruction and governance mode innovation iteration, provide new wisdom city development new kinetic energy. Exploring how to use generative artificial intelligence technology to build a new smart city with new quality and productivity as the driving force has become a topic of high concern between China and the Netherlands. The workshop together the two countries the innovation in the field of wisdom city and entrepreneurs, experts and scholars, around the general artificial intelligence in the field of transportation, health, environment and other innovation research and application, discusses how to support urban intelligent infrastructure construction and application in urban planning and construction and operation management, make recommendations for the new wisdom city construction development, promote the development of urban high quality. At the same time, further promote exchanges and cooperation between China and Dutch smart city technologies and industries.
Sponsor: Beijing University of Technology, Vrije Universiteit Amsterdam, Z-Park Strategic Alliance of
Smart City Industry Technology Innovation and Nexus press
Co-organizer: Dutch Triply Company, Dutch Ztone International, Good Mood Artificial Intelligence Research
Institute, ShenLan Academy of Sciences and Beijing Zhitong Intelligent Technology Co., LTD
Institute, DeepLan Science Academy, Beijing SmartCom Intelligent Technology Co., Ltd.
There is no any registration fee for this forum. The speakers of this forum are those invited only.
Theater 7, De Boelelaan 1111, Amsterdam
August 14 | ||
---|---|---|
9:00-9:30 | Conference Warm-up Video - Retrospective of Previous Forums | |
9:30-9:45 | Speech by the Dutch Representative | |
9:45-10:00 | Speech by the Chinese Representative | |
10:00-10:30 | Tree Hole Rescue Annual Ceremony | Zhisheng Huang, Professor of the Vrije University Amsterdam |
10:30-11:00 | Keynote Presentation | Professor Frank van Harmelen, member of the Academia Europaea |
11:00-11:30 | Keynote Presentation | Beijing University of Technology |
11:30-12:00 | Triply Smart City Plan | Wouter Beek, President of Triply |
12:00-13:30 | Lunch | |
13:30-13:55 | Keynote Presentation | China Academy of Urban Planning and Design |
13:55-14:20 | Keynote Presentation | Xudong Zhao, Professor of the Tongji University |
14:20-14:45 | Keynote Presentation | Zhisheng Huang, Professor of the Vrije University Amsterdam |
14:45-15:10 | Keynote Presentation | Shaofu Lin, Professor of the Beijing University of Technology |
15:10-15:35 | Keynote Presentation | Michel Klein, Professor of the Vrije University Amsterdam |
15:35-16:00 | Keynote Presentation | Pengbo Si, Director of International Division and Dean of International College of Beijing University of Technology |
16:00-16:25 | Keynote Presentation | Prof Jiayao Shi,Tree Hole Rescue Team |
16:25-16:50 | Keynote Presentation | Vrije University Amsterdam |
16:50-17:15 | Keynote Presentation | |
18:30-20:30 | Dinner | |
August 15 | ||
9:30-9:40 | Remarks from the Organizing Committee | |
9:40-10:10 | Keynote Presentation | Ronald Siebes, Vrije University Amsterdam |
10:10-10:40 | Keynote Presentation | Jiancheng Weng, Professor of the Beijing University of Technology |
10:40-11:05 | Keynote Presentation: Spatial temporal data platform for smart city | Lina Yang, The Aerospace Information Research Institute under the Chinese Academy of Sciences |
11:05-11:30 | Keynote Presentation | Representative from an Amsterdam-based company |
11:30-11:55 | Keynote Presentation | Chaohui Guo,PhD of the Vrije University Amsterdam |
11:55-14:00 | Lunch | |
14:00-14:25 | Keynote Presentation | Digital City Group of China Xiongan Group |
14:25-14:50 | Keynote Presentation | Mental Health Center affiliated to Tongji University |
14:50-15:15 | Keynote Presentation | University of Chinese Academy of Sciences |
15:15-15:40 | Paper Presentation | Vrije University Amsterdam |
15:40-16:05 | Paper Presentation | Tree Hole Rescue Team |
16:05-16:30 | Paper Presentation | Tree Hole Rescue Team |
16:30-16:45 | Announcement of Best Paper Award | |
16:45-17:00 | Closing Speech | Zhisheng Huang, Vrije University Amsterdam |
August 16-17 | International Symposium on Artificial Intelligence for Medical Sciences | |
Technology Cooperation and Exchange | ||
Recruitment Event | ||
Meeting of the Editorial Board for the Journal of Artificial Intelligence for Medical Sciences | ||
Preparatory Meeting for the International Journal of Smart Cities | ||
August 18 | Return Journey |
Since the first workshop in 2013, the 'Sino-Dutch Workshop on Smart City' has been held for nine times. In September 2013 and June 2015, the Sino-Dutch Summit Workshop on Smart City was successfully held in Beijing and Amsterdam respectively. The annual Sino-Dutch Workshop on Smart Cities has been held since 2018.
Since its foundation, Vrije Universiteit Amsterdam has stood for scientific and value-driven education, research and knowledge transfer. We are free thinkers with expertise and A Broader Mind. And we work together to build a better world for people and the planet.
Research university with a focus on society: The world is facing major challenges, while there are growing divisions within society. This calls for science with a conscience. With our expertise, open mindedness, enterprising spirit and multidisciplinary approach, we work on developing sustainable solutions that impact society. We focus on four profile themes: Connected World, Governance for Society, Human Health and Life Sciences, and Science for Sustainability.